Alfa Romeo Giulia Service Schedule

Alfa Romeo Giulia Service Schedule
| Service schedule for PETROL engines | ||||||||||
| Mileage > | 9,000 | 18,000 | 27,000 | 36,000 | 45,000 | 54,000 | 63,000 | 72,000 | 81,000 | 90,000 |
| Check battery | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check tyre condition inc spare | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check operation of all lights inc boot and glove box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check and top up all fluids | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check exhaust emissions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check condition of engine oil using examiner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check engine management system using examiner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check condition of bodywork, pipes and lines (Petrol) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Check rear wash wipe (Petrol) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Check operation of front wash wipe | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Check condition of locks | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Visually inspect the condition of the front disks and pads | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Visually inspect the condition of the rear disks and pads | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check condition of auxiliary belt (Petrol) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Replace auxiliary belt | ✓ | ✓ | ||||||||
| Replace transfer case gear oil | ✓ | |||||||||
| Replace spark plugs | ✓ | ✓ | ||||||||
| Replace air filter (2.0 litre) | ✓ | ✓ | ✓ | |||||||
| Replace air filter (2.9 litre) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Replace fuel filter (2.0 litre) NOT UK MODELS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Change oil and filter as specified by the engine management system but at least once a year | ||||||||||
| Change oil and filter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Change pollen filter | Opt | ✓ | Opt | ✓ | Opt | ✓ | Opt | ✓ | Opt | ✓ |
| Change brake fluid every two years irrespective of mileage | ||||||||||
| Service schedule for DIESEL engines | ||||||||||
| Mileage > | 12,000 | 24,000 | 36,000 | 48,000 | 60,000 | 72,000 | 84,000 | 96,000 | 108,000 | 120,000 |
| Check battery | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check tyre condition inc spare | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check operation of all lights inc boot and glove box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check and top up all fluids | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check exhaust emissions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check engine management system using examiner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check condition of bodywork, pipes and lines | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Check rear wash wipe | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Check operation of front wash wipe | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Check condition of locks | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Visually inspect the condition of the front disks and pads | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Visually inspect the condition of the rear disks and pads | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check condition of auxiliary belt | ✓ | ✓ | ||||||||
| Replace transfer case gear oil | ✓ | |||||||||
| Replace air filter | ✓ | ✓ | ✓ | |||||||
| Visually inspect the camshaft drive belt | ✓ | ✓ | ||||||||
| Replace engine oil centrifuge filter | ✓ | ✓ | ||||||||
| Replace fuel filter | ✓ | ✓ | ✓ | |||||||
| Replace camshaft drive belt or every 5 years | ✓ | ✓ | ||||||||
| Replace auxiliary drive belt or every 5 years | ✓ | ✓ | ||||||||
| Change the oil and filter every two years or as indicated on the dash | ||||||||||
| Change oil and filter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Change brake fluid every two years | ||||||||||
| Change pollen filter | Opt | ✓ | Opt | ✓ | Opt | ✓ | Opt | ✓ | Opt | ✓ |

