159/Brera/Spider 21,000 mile Service Schedule

159/Brera/Spider 21,000 mile Service Schedule
| Mileage > | 21,000 | 42,000 | 63,000 | 84,000 | 105,000 |
| Check tyre condition and wear | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check operation of ALL lighting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check operation of the windscreen wiper and washer system | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check condition of front/rear brake pads and discs | ✓ | ✓ | ✓ | ✓ | ✓ |
| Visually inspect the condition of bodywork, pipes, lines and bushes | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check condition of locks | ✓ | ✓ | ✓ | ✓ | ✓ |
| Visually inspect condition of belts (diesel) | ✓ | ✓ | |||
| Visually inspect condition of belts (1.8 versions) | ✓ | ||||
| Check handbrake travel and adjust | ✓ | ✓ | ✓ | ||
| Check and, if necessary, adjust tappet clearance (1.8 versions) | ✓ | ||||
| Check engine management system using examiner | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check exhaust emissions | ✓ | ✓ | ✓ | ✓ | ✓ |
| Top up ALL fluid levels | ✓ | ✓ | ✓ | ✓ | ✓ |
| We recommend that the engine oil and filter is changed EVERY 12 months | |||||
| Replace engine oil and oil filter | ✓ | ✓ | ✓ | ✓ | ✓ |
| Replace spark plugs (1.8 versions) | ✓ | ✓ | |||
| Replace auxiliary belt (diesel) | ✓ | ||||
| Replace auxiliary belt (1.8 versions) | ✓ | ||||
| Replace cam belt (diesel) | ✓ | ||||
| Replace cam belt (1.8 MPI) | ✓ | ||||
| Replace cam belt (1.750 TBi) | ✓ | ||||
| Replace air filter (diesel) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Replace air filter (1.8 versions) | ✓ | ✓ | |||
| Replace fuel filter (diesel) | ✓ | ✓ | |||
| Replace pollen filter (optional) Extra cost | ✓ | ✓ | ✓ | ✓ | ✓ |
| Change brake fluid (or every 24 months) Extra cost | ✓ | ✓ | |||
| Check gearbox oil level (selespeed) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check hydraulic clutch fluid (selespeed) | ✓ | ✓ | ✓ | ||
| Change hydraulic clutch fluid (or every 24 months) (selespeed) Extra cost | ✓ | ✓ | |||
| ____________________________________________________________________________________________________________ | |||||

