159/Brera/Spider 18,000 mile Service Schedule

159/Brera/Spider 18,000 mile Service Schedule
| Mileage > | 18,000 | 36,000 | 54,000 | 72,000 | 90,000 | 108,000 |
| Check tyre wear and adjust pressures | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check all lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check front and rear wiper blades | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check condition of front disks and pads | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check condition of rear pads | ✓ | ✓ | ✓ | |||
| Check condition of body and lines | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check condition of bonnet and boot locks, lubricate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check and top up all levels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inspect accessory drive belt | ✓ | ✓ | ||||
| Replace accessory drive belt | ✓ | |||||
| Check handbrake travel | ✓ | ✓ | ✓ | |||
| Check emissions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check evaporation control system | ✓ | ✓ | ||||
| Check on examiner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Replace cam belt (Diesel) | ✓ | |||||
| Replace spark plugs (Petrol) | ✓ | |||||
| Replace fuel filter | ✓ | ✓ | ✓ | |||
| Replace petrol air filter | ✓ | ✓ | ✓ | |||
| Replace diesel air filter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Replace transmission idler fluid on 3.2JTS | ✓ | |||||
| We recommend that the engine oil and filter is changed EVERY 12 months | ||||||
| Replace petrol engine oil and filter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Replace diesel engine oil and filter in accordance with error messager on dash or every two years | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Replace brake fluid (or every 2 years) Extra cost | ✓ | ✓ | ✓ | |||
| Replace pollen filter (or every 2 years) Extra cost | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reset service indicator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Road test vehicle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ____________________________________________________________________________________________________________ | ||||||
Related Links: Servicing Alfas under warranty | Getting the best out of your Garage | 147/156/GTV Service Schedule | Tyres – All You Need to Know

